Most Dangerous Small Towns in NEW YORK in 2017

Liberty Village, based on violent crimes per capita, was the most dangerous small town in NEW YORK in 2017

State City Per 1,000 Population Violent Crimes
NEW YORK Liberty Village 6 4,050 26
NEW YORK Hammondsport Village 5 634 3
NEW YORK Ellenville Village 4 4,032 18
NEW YORK Little Falls 3 4,709 16
NEW YORK South Glens Falls Village 3 3,567 10
NEW YORK Nassau Village 3 1,117 3
NEW YORK Owego Village 3 3,774 10
NEW YORK Menands Village 3 3,960 10
NEW YORK Wellsville Village 2 4,454 11
NEW YORK St. Johnsville Village 2 1,669 4
NEW YORK Fort Plain Village 2 2,212 5
NEW YORK Mount Morris Village 2 2,850 6
NEW YORK Addison Town and Village 2 2,518 5
NEW YORK Cuba Town 2 3,061 6
NEW YORK Carthage Village 2 3,425 7
NEW YORK Ticonderoga Town 2 4,890 10
NEW YORK Yorkville Village 2 2,605 5
NEW YORK Sidney Village 2 3,672 7
NEW YORK Holley Village 2 1,709 3
NEW YORK Cazenovia Village 2 2,849 5
NEW YORK Greenwich Village 2 1,725 3
NEW YORK Middleport Village 2 1,766 3
NEW YORK Delhi Village 2 3,147 5
NEW YORK Green Island Village 2 2,595 4
NEW YORK Chester Village 2 3,960 6
NEW YORK Dryden Village 1 2,115 3
NEW YORK Akron Village 1 2,848 4
NEW YORK Tupper Lake Village 1 3,521 5
NEW YORK Waverly Village 1 4,151 6
NEW YORK Le Roy Village 1 4,227 6
NEW YORK Norwood Village 1 1,582 2
NEW YORK Cobleskill Village 1 4,540 6
NEW YORK Warsaw Village 1 3,327 4
NEW YORK Lowville Village 1 3,398 4
NEW YORK Perry Village 1 3,467 4
NEW YORK Friendship Town 1 1,897 2
NEW YORK Arcade Village 1 1,957 2
NEW YORK Brant Town 1 2,055 2
NEW YORK Dolgeville Village 1 2,099 2
NEW YORK Cornwall-on-Hudson Village 1 2,915 3
NEW YORK Westfield Village 1 3,029 3
NEW YORK Chittenango Village 1 4,888 5
NEW YORK Waterloo Village 1 4,996 5
NEW YORK Alexandria Bay Village 1 1,061 1
NEW YORK East Hampton Village 1 1,121 1
NEW YORK Vernon Village 1 1,163 1
NEW YORK Fishkill Village 1 2,107 2
NEW YORK Caledonia Village 1 2,115 2
NEW YORK Phoenix Village 1 2,265 2
NEW YORK Fort Edward Village 1 3,282 3